Top Sellers
Officejet printers
Print speed | |
black | ISO: Up to 40 ppm Draft: Up to 55 ppm |
color | ISO:Up to 40 ppm Draft:Up to 55 ppm |
First page out | |
Black | As fast as 6.5 sec |
Color | As fast as 7 sec |
Print quality | |
black | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi |
color | Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi |
Duty cycle | (monthly, A4) Up to 50,000 pages |
Recommended | monthly page volume 750 to 4,500 |
Display | 10.92 cm (4.3") CGD (Colour Graphic Display), IR touchscreen |
Processor speed | 1.2 GHz |
Print speed | |
black | ISO: Up to 40 ppm Draft: Up to 55 ppm |
color | ISO:Up to 40 pp |
Print quality | |
black | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi |
color | Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi |
Duty cycle | (monthly, A4) Up to 50,000 pages |
Recommended | monthly page volume 750 to 4,500 |
Print technology | HP PageWide Technology with pigmented inks |
Display | 5.08 cm (2.0") MGD (Monochrome Graphic Display) |
Processor speed | 1.2 GHz |
Print speed | |
black | ISO: Up to 22 ppm Draft: Up to 34 ppm |
color | ISO:Up to 18ppm Draft:Up to 34 ppm |
First page out | |
Black | As fast as 9 sec |
Color | As fast as 10 sec |
Duty cycle | (monthly, A4) Up to 30,000 pages |
Recommended | monthly page volume 250 to 1,500 pages |
Print technology | HP Thermal Inkjet |
Print quality | |
black | Up to 1200 x 1200 optimised dpi on plain paper from 600 x 600 input dpi |
color | Up to 2400 x 1200 optimised dpi on HP Advanced Photo paper, 600 x 600 input dpi |
Display | 5.08 cm (2.0") MGD (Mono Graphic Display) |
Processor speed | 1.2 GHz |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Print speed | |
black | ISO: Up to 22 ppm Draft: Up to 35 ppm |
color | ISO:Up to 18 ppm Draft:Up to 35 ppm |
First page out | |
Black | As fast as 9 sec |
Color | As fast as 10 sec |
Duty cycle | (monthly, A4) Up to 25,000 pages |
Recommended | monthly page volume 250 to 1,500 |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | 1200 x 1200 rendered dpi |
Color | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi |
Display | 6.73 cm (2.65" ) Colour Graphic Display touchscreen |
Processor speed | 600 Mhz |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Automatic paper sensor | Yes |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Print speed | |
black | ISO: Up to 24 ppm Draft: Up to 37 ppm |
color | ISO:Up to 20 ppm Draft:Up to 37 ppm |
First page out | |
Black | As fast as 9 sec |
Color | As fast as 10 sec |
Duty cycle | (monthly, A4) Up to 30,000 pages |
Recommended | monthly page volume 250 to 2,000 |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | 1200 x 1200 rendered dpi |
Color | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Display | 10.92 cm (4.3") Colour Graphic Display touchscreen |
Processor speed | 600 Mhz |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Automatic paper sensor | Yes |
Print speed | |
black | ISO: Up to 15 ppm Draft: Up to 33 ppm |
color | ISO:Up to 8 ppm Draft:Up to 26 ppm |
First page out | |
Black | As fast as 15 sec |
Color | As fast as 19 sec |
Duty cycle | (monthly, A4) Up to 12,000 pages |
Recommended | monthly page volume 200 to 800 |
Print technology | HP Thermal Inkjet |
Print quality | |
black | Up to 600 x 1200 dpi |
color | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Processor speed | 500 MHz |
Print speed | |
black | ISO: On AC: up to 10 ppm; On Battery: up to 9 ppm |
Draft: On AC: up to 20 ppm; On Battery: up to 18 ppm | |
color | ISO:On AC: up to 7 ppm; On Battery: up to 6 ppm |
Draft:On AC: up to 19 ppm; On Battery: up to 17 ppm | |
Print speed | color (draft, 10x15 photo) Normal mode photo: 34 sec |
First page out | |
Black | On AC: as fast as 12 sec; On Battery: as fast as 12 sec |
Color | On AC: as fast as 14 sec; On Battery: as fast as 15 sec |
Duty cycle | (monthly, A4) Up to 500 pages |
Recommended | monthly page volume 100 to 300 |
Print technology | HP Thermal Inkjet |
Print quality | |
black | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
color | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Display | 5.08 cm (2.0?) Hi-Res MGD (Mono Graphic Display) |
Processor speed | 525 MHz |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | Yes |
Connectivity | HP ePrint capability Yes Mobile printing capability HP ePrint Wireless Direct Printing Wireless capability Yes, via built-in wireless Connectivity, standard 1 USB 2.0 Wi-Fi |
Functions | Print, copy, scan |
Multitasking supported | Yes |
Print speed | |
black | ISO: On AC: up to 10 ppm; On Battery: up to 9 ppm |
Draft: On AC: up to 20 ppm; On Battery: up to 18 ppm | |
color | ISO:On AC: up to 7 ppm; On Battery: up to 6 ppm |
Draft:On AC: up to 19 ppm; On Battery: up to 17 ppm | |
First page ou | |
Black | On AC: as fast as 11 sec; On Battery: as fast as 11 sec |
Color | On AC: as fast as 13 sec; On Battery: as fast as 14 sec |
Duty cycle | (monthly, A4) Up to 500 pages |
Recommended | monthly page volume 100 to 300 |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Color | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Display | 6.73 cm (2.65") CGD (colour graphic display), IR Touch |
Processor speed | 700 MHz |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | Yes |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Print speed | |
black | ISO: Up to 22 ppm Draft: Up to 34 ppm |
color | ISO:Up to 18 ppm Draft:Up to 34 ppm |
First page out | |
Black | As fast as 9 sec |
Color | As fast as 10 sec |
Duty cycle | (monthly, A4) Up to 30,000 pages |
Recommended | monthly page volume 250 to 1,500 pages |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | Up to 1200 x 1200 rendered dpi |
Color | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Display | 6.75 cm (2.65 in) LCD (colour) with IR touchscreen function |
Print languages | HP PCL3 GUI |
Automatic paper sensor | No |
Functions | Print, copy, scan, fax, Web |
Multitasking supported | Yes |
Print speed | |
black | ISO: Up to 15 ppm Draft: Up to 30 ppm |
color | ISO:Up to 8 ppm Draft:Up to 26 ppm |
First page out | |
Black | As fast as 15 sec |
Color | As fast as 19 sec |
Duty cycle | (monthly, A4) Up to 12,000 pages |
Recommended | monthly page volume 200 to 800 |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | Up to 600 x 1200 dpi |
Color | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | 6.75 cm Colour Touchscreen LCD with TouchSmart Frame |
Processor speed | 500 MHz |
Print languages | HP PCL3 GUI, HP PCL3 Enhanced |
Automatic paper sensor | Yes |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Print speed | |
black | ISO: Up to 22 ppm Draft: Up to 34 ppm |
color | ISO:Up to 18 ppm Draft:Up to 34 ppm |
First page out | |
Black | As fast as 9 sec |
Color | As fast as 10 sec |
Duty cycle | (monthly, A4) Up to 30,000 pages |
Recommended | monthly page volume 250 to 1,500 |
Print technology | HP Thermal Inkjet |
Print quality | |
Black | Up to 1200 x 1200 rendered dpi |
Color | Up to 4800 by 1200 optimised dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Display | 6.75 cm (2.65") LCD with TouchSmart Frame |
Processor speed | 1.2 GHz |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Automatic paper sensor | No |